Enjoying your Maté – the TRADITIONAL way…
When brewed this way, Maté comes very fresh and very strong - you could compare it to having an espresso coffee (remember? ... when you used to be a coffee…
When brewed this way, Maté comes very fresh and very strong - you could compare it to having an espresso coffee (remember? ... when you used to be a coffee…
Our famous ENERGISING GREEN BAR is now available online! "Do you ever find yourself in this situation?..." It is mid-afternoon, a busy day, and you have lot of day left…
After the yerba mate trees have reached 4-6 years old, they are ready to begin being harvested. At this point, cultivated yerba mate trees are around 4-5 meters tall and…
Botanical Name: Ilex Paraguariensis (Part of the Holly Family)
Minerals Richly Found in Yerba Maté that Support Metabolism and Development
Compound | Biological activities |
Caffeine | Anticarcinogenic, antiobesity, antioxidant, antitumor, diuretic, energizer 20 to 200 mg, stimulant, topoisomerase-I-inhibitor 0.1 M, topoisomerase-II-inhibitor 99 mM, vasodilator |
Chlorogenic-acid | Antioxidant IC50= 54.2 μM, analgesic, antiatherosclerotic, antibacterial, antidiabetic, antitumor, choleretic |
Chlorophyll | Antibacterial, anticancer |
Choline | Antidiabetic, cholinergic, lipotropic |
Nicotinic acid | Choleretic, hypocholesterolemic 1 to 6 g/day |
Pantothenic acid | Antiallergic 100 to 500 mg/day, antiarthritic 500 to 2000 mg/day, antifatigue |
Rutin | 50= 30 ppm IC 50= 120 μM, antitumor, antitumor-promoter, antiulcer, cAMP-phosphodiesterase-inhibitor, topoisomerase-II-inhibitor IC50= 1 μg/mL, vasodilator |
Tannin | Antioxidant 1/3 quercetin IC50= 1.44 μg/mL, antitumor, antitumor-promoter, lipoxygenase-inhibitor, MAO-inhibitore |
Theobromine | cAMP-inhibitor IC50= 0.06 mg/mL, cAMP-phosphodiesterase-inhibitor, diuretic 300 to 600 mg/day, stimulant, myorelaxant |
Theophylline | cAMP-inhibitor IC50= 0.06 mg/mL, cAMP-phosphodiesterase-inhibitor, diuretic, choleretic, stimulant, vasodilator, myorelaxant 100 μM |
Ursolic acid | Analgesic, antioxidant IC50= 10 μM, antiperoxidant IC35= 200 μg/mL, protease-inhibitor IC85= 18 μg/mL, topoisomerase-II-inhibitor, antiarrhythmic, anticancer, antialzheimer |
OK, HERE IT IS IN A NUTSHELL... Both are excellent natural energisers, far exceeding the potential of caffeine. Both come from the Amazon, the worlds richest eco-system. * Yerba Maté…